July 1-11, 2021, calendar entry
Seoul, South Korea
Location: | Korea International Exhibition Center (KINTEX) |
Opening hours: | |
Product range: | • Passenger Cars • Commercial Vehicles • Tuned Cars • Two-wheelers • Automotive parts & components • Automotive accessories • Tires • Measuring, testing and control devices & systems • Maintenance and repair, garage, workshop & workstation equipment • Maintenance Products • Car care products • Paints, lubricants, additives and other auto supplies • Related manufacturing technology, machinery, equipment and tools • Related computer systems and software • Media |
Visitors: | Trade visitors |
Frequency: | Biennial |
Last event | 2019: 248 exhibitors / 628,000 visitors / 79.851 sqm hall space |
Organizer / Co-Organizer: | Korea Automobile Manufacturers Association (KAMA) IMAG GmbH |
Supported by: | German Association of the Automotive Industry (VDA) Association of the German Trade Fair Industry (AUMA) Federal Ministry for Economic Affairs and Energy (BMWi) |
German participation: | Official German Participation |
Project management: | Viola Baumgärtner Telefon: +49/89/55 29 12-337 E-Mail: viola.baumgaertner@imag.de |
PM German participation: | Viola Baumgärtner |
Stand construction: | |
Technical services: | |
Stand construction services MEPLAN: | |
Travel services Messe Reisen Falk: | http://falk.world/imag |
Comment: |