17th Beijing International Automotive Exhibition
2022
Beijing, People's Republic of China
Location: | China International Exhibition Centre (CIEC) |
Opening hours: | |
Product range: | Passenger cars, commercial vehicles and special purpose vehicles; concept cars; auto parts, assemblies, modules and systems; automobile manufacturing equipment and technological processes; automobile measuring, testing equipment; development and application of CAD; new technological processes and new materials in automotive industry; new energy resource technologies and products in automotive industry; environmental-friendly technologies and products in automotive industry; automobile accessories; maintenance facilities |
Visitors: | Trade visitors |
Frequency: | Bi-annually |
Last event | 2018: Visitors: 820,000; exhibitors: 1200 from 14 countries; space (net): 220,000 sqm |
Organizer / Co-Organizer: | China Council for the Promotion of International Trade Automotive Sub-Council China National Automotive Industry International Corporation (CNAICO) China International Exhibition Center Group Corporation (CIEC) Society of Automotive Engineers of China (SAE-China) |
Supported by: | China Machinery Industry Federation (CMIF) China National Machinery Industry Corporation (SINOMACH) China Council for the Promotion of International Trade (CCPIT) China Association of Automobile Manufacturers (CAAM) |
German participation: | |
Project management: | Sylvia Vierck Phone: +49/89/94922-353 E-Mail: sylvia.vierck@imag.de |
PM German participation: | |
Stand construction: | |
Technical services: | |
Stand construction services MEPLAN: | |
Travel services Messe Reisen Falk: | http://www.messe-reisen.de |
Comment: |