23rd International Exhibition for Construction Materials and Building Technologies
June 7-11, 2021, calendar entry
Algiers, Algeria
Location: | Palais des Expositions - SAFEX, Pins Maritimes |
Opening hours: | 11:00 - 18:00 |
Product range: | Building Materials, Hardware & Tools, Ceramic & Stone, Machinery for Stone & Marble Industries, Heating and Ventilation, Sanitary Ware, Windows & Doors, Flooring, Interiors, Paints, Decorative Products |
Visitors: | Trade visitors |
Frequency: | Annually |
Last event | 1,065 exhibitors (650 national exhibitiors, 415 international exhibitors), 200,000 visitors, 32,000 sqm exhibition space |
Organizer / Co-Organizer: | SPA BATIMATEC Expo IMAG GmbH |
Supported by: | |
German participation: | |
Project management: | Ariane Fuchs +49 89 55 29 12-314 ariane.fuchs@imag.de |
PM German participation: | |
Stand construction: | |
Technical services: | Karin Mück +49 89 55 29 12-218 mas@imag.de |
Stand construction services MEPLAN: | |
Travel services Messe Reisen Falk: | http://www.messe-reisen.de |
Comment: | SAFEX is venue owner/Co-organizer of Batimatec |